<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NINENINES.net</title>
	<link>http://ninenines.net/portfolio</link>
	<description>Mixing Dreams with Reality</description>
	<lastBuildDate>Thu, 18 Nov 2010 02:02:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Product Page &#8211; Scripting / CSS / Database</title>
		<description><![CDATA[This page was a culmination of a complex series of mini projects into this final result. Here&#8217;s the result: Here&#8217;s the live version of the above: Key Items included: Preparing CSS for the layout and appearance of the page. Coding of Active Server Page to put together conditionals based on database content. Setup of relational [...]]]></description>
		<link>http://ninenines.net/portfolio/product-page-scripting-css-database/</link>
			</item>
	<item>
		<title>Main Features Box</title>
		<description><![CDATA[This was one of my most ambitious web projects of 2010. The idea was to create a tabular features box that would present database-driven data through the features box, allow mouse-over selection, and maintain selection memory even when the mouse cursor moved away from the box. Here is the result: DEMO Version &#160; LIVE Version [...]]]></description>
		<link>http://ninenines.net/portfolio/main-features-box/</link>
			</item>
	<item>
		<title>m3 girl designs – Email Marketing Template</title>
		<description><![CDATA[The design of this template came from the client&#8217;s provided material, with an initial focus on the header. Following the header, I added in the pink color scheme around the template, and integrated the remaining images while maintaining a tween fashion theme. Click below to load sample HTML page:]]></description>
		<link>http://ninenines.net/portfolio/m3-girl-designs-email-marketing-template/</link>
			</item>
	<item>
		<title>RoomMates – Email Marketing Template</title>
		<description><![CDATA[A simple, yet colorful design. The approach was to introduce the brand logo at full width, followed by quick, dramatic visual examples of the product. The main content is then introduced, finished by a very high contrast visual statement. Click below to load sample HTML page:]]></description>
		<link>http://ninenines.net/portfolio/roommates-email-marketing-template/</link>
			</item>
	<item>
		<title>Company Newsletter</title>
		<description><![CDATA[A weekly newsletter that I designed in terms of layout design and content generation. The preparer of the newsletter simply enters into a form page text content, URL links, and image links, and the newsletter automatically generates itself based on the data. Click below to load sample HTML page:]]></description>
		<link>http://ninenines.net/portfolio/company-newsletter/</link>
			</item>
	<item>
		<title>About Me</title>
		<description><![CDATA[Interdisciplinary Computing and the Arts]]></description>
		<link>http://ninenines.net/portfolio/about-me/</link>
			</item>
	<item>
		<title>Skyscraper Ads (2009/2010)</title>
		<description><![CDATA[A quick collection of skyscraper-sized ads for various clients of from 2009-2010.]]></description>
		<link>http://ninenines.net/portfolio/various-skyscraper-ads/</link>
			</item>
	<item>
		<title>Binkley and Hurst Collection</title>
		<description><![CDATA[A set of different ads for this client.]]></description>
		<link>http://ninenines.net/portfolio/binkley-and-hurst/</link>
			</item>
	<item>
		<title>My Portfolio</title>
		<description><![CDATA[An album of work between my personal life, and the digital media art I produce for a living.]]></description>
		<link>http://ninenines.net/portfolio/my-portfolio/</link>
			</item>
	<item>
		<title>Commercial Work</title>
		<description><![CDATA[Work produced for commercial purposes]]></description>
		<link>http://ninenines.net/portfolio/commercial/</link>
			</item>
</channel>
</rss>

